Module gr_nurbs


Name:
gr_nurbs - a GRToolbox module
Description:
Calculates nurbs curve. Input points
will be taken as controlpoints for the de-boor algorithm.
The last cordinate row will be interpreted as
weigths, if -w is set. Otherwise pieces are equal weighted.
Synopsis:
-[n r wh o v noc nof now skip f m c e i s l]
-help For help on all options.
Special Options:
-n int number of points between to ctrl-points.
-r int degree of nurbs
-w int Use last column as weights.
Example Input Data:
@title "gr_nurbs:Use -w to use third column for weights."
1 0 1
3 4 2
5 2 2
8 9 10
10 3 1
&
0 1 1
2 3 100
3 4 1
4 9 1
Example Output Data:
@title "gr_nurbs:Use -w to use third column for weights."
1 0 1
1.00046 0.000914495 1.00023
1.00366 0.00731596 1.00183
1.01235 0.0246914 1.00617
1.02926 0.0585277 1.01463
1.05716 0.114312 1.02858
1.09877 0.197531 1.04938
1.15684 0.313672 1.07842
1.23411 0.468221 1.11706
1.33333 0.666667 1.16667
1.33333 0.666667 1.16667
1.45633 0.911294 1.22794
1.60128 1.19159 1.29881
1.76543 1.49383 1.37654
1.94604 1.8043 1.45839
2.14037 2.10928 1.54161
2.34568 2.39506 1.62346
2.55921 2.64792 1.70119
2.77824 2.85414 1.77206
3 3 1.83333
3 3 1.83333
3.22245 3.0775 1.88477
3.44627 3.10151 1.93621
3.67284 3.09259 2
3.90352 3.07133 2.08848
4.13969 3.0583 2.21399
4.38272 3.07407 2.38889
4.63397 3.13923 2.62551
4.89483 3.27435 2.93621
5.16667 3.5 3.33333
5.16667 3.5 3.33333
5.45016 3.8283 3.82144
5.74326 4.23754 4.37403
6.04321 4.69753 4.95679
6.34728 5.1781 5.53544
6.65272 5.64906 6.07567
6.95679 6.08025 6.54321
7.25674 6.44147 6.90375
7.54984 6.70256 7.123
7.83333 6.83333 7.16667
7.83333 6.83333 7.16667
8.10471 6.81299 7.01212
8.36237 6.65821 6.68336
8.60494 6.39506 6.21605
8.83105 6.04961 5.64586
9.03932 5.64792 5.00846
9.2284 5.21605 4.33951
9.39689 4.78006 3.67467
9.54344 4.36603 3.04961
9.66667 4 2.5
&
0 1 1
0.000457247 1.00046 1.02263
0.00365798 1.00366 1.18107
0.0123457 1.01235 1.61111
0.0292638 1.02926 2.44856
0.0571559 1.05716 3.82922
0.0987654 1.09877 5.88889
0.156836 1.15684 8.76337
0.234111 1.23411 12.5885
0.333333 1.33333 17.5
0.333333 1.33333 17.5
0.456104 1.4561 23.5432
0.599451 1.59945 30.4012
0.759259 1.75926 37.6667
0.931413 1.93141 44.9321
1.1118 2.1118 51.7901
1.2963 2.2963 57.8333
1.4808 2.4808 62.6543
1.66118 2.66118 65.8457
1.83333 2.83333 67
1.83333 2.83333 67
1.99406 2.99497 65.8457
2.1438 3.15112 62.6543
2.28395 3.30864 57.8333
2.41587 3.47439 51.7901
2.54092 3.65524 44.9321
2.66049 3.85802 37.6667
2.77595 4.08962 30.4012
2.88866 4.35688 23.5432
3 4.66667 17.5
3 4.66667 17.5
3.11088 5.02263 12.5885
3.22039 5.41564 8.76337
3.32716 5.83333 5.88889
3.42981 6.26337 3.82922
3.52698 6.69342 2.44856
3.61728 7.11111 1.61111
3.69936 7.50412 1.18107
3.77183 7.86008 1.02263
3.83333 8.16667 1



Back to List of all GR Modules.