Module gr_raster3


Name:
gr_raster3 - a GRToolbox module
Description:
Building an inner raster net for a quarter of a windtunnel-body.
lower quarter!.
Synopsis:
-[split nlh o v noc nof now skip f m c e i s l]
-help For help on all options.
Special Options:
-split int Curve will be separated at this point number
to build the horizontal and vertical lines.
(Default: Split at half of the points.
-nl double length of normal ((0-1) Default: 0.050000).
-cl double length of normal on centerline ((0-1) Default: 0.400000).
Example Input Data:
@title "Generated by: gr_ball -n 20 | gr_cut -unit | gr_del_empty_sets"
0.986361 0.164595 0
0.986361 0.155676 0.0534438
0.986361 0.129888 0.101096
0.986361 0.0900247 0.137793
0.986361 0.0404056 0.159558
&
0.945817 0.324699 0
0.945817 0.307106 0.10543
0.945817 0.256234 0.199435
0.945817 0.177594 0.271828
0.945817 0.079709 0.314764
&
0.879474 0.475947 0
0.879474 0.450159 0.15454
0.879474 0.375589 0.292333
0.879474 0.260319 0.398447
0.879474 0.116838 0.461384
&
0.789141 0.614213 0
0.789141 0.580933 0.199435
0.789141 0.4847 0.377257
0.789141 0.335943 0.514198
0.789141 0.15078 0.595418
&
0.677282 0.735724 0
0.677282 0.69586 0.238889
0.677282 0.58059 0.451891
0.677282 0.402403 0.615923
0.677282 0.18061 0.713211
&
0.546948 0.837166 0
0.546948 0.791806 0.271828
0.546948 0.660642 0.514198
0.546948 0.457887 0.700848
0.546948 0.205512 0.811549
&
0.401695 0.915773 0
0.401695 0.866154 0.297351
0.401695 0.722674 0.56248
0.401695 0.500881 0.766655
0.401695 0.224809 0.887751
&
0.245485 0.9694 0
0.245485 0.916875 0.314764
0.245485 0.764993 0.595418
0.245485 0.530212 0.811549
0.245485 0.237974 0.939737
&
0.0825793 0.996584 0
0.0825793 0.942587 0.32359
0.0825793 0.786445 0.612115
0.0825793 0.54508 0.834307
0.0825793 0.244647 0.966089
Example Output Data:
@title "Generated by: gr_ball -n 20 | gr_cut -unit | gr_del_empty_sets"
#IJK: 3 3 9
0.986361 0.164595 0.000000
0.971294 0.090300 0.000000
0.981992 0.040424 0.000000
0.986361 0.155676 0.053444
0.970173 0.090330 0.053444
0.981562 0.040427 0.053444
0.986361 0.129888 0.101096
0.986361 0.090025 0.137793
0.986361 0.040406 0.159558
&
0.945817 0.324699 0.000000
0.931369 0.178137 0.000000
0.941628 0.079745 0.000000
0.945817 0.307106 0.105430
0.930294 0.178195 0.105430
0.941215 0.079751 0.105430
0.945817 0.256234 0.199435
0.945817 0.177594 0.271828
0.945817 0.079709 0.314764
&
0.879474 0.475947 0.000000
0.866039 0.261115 0.000000
0.875578 0.116891 0.000000
0.879474 0.450159 0.154540
0.865040 0.261201 0.154540
0.875195 0.116899 0.154540
0.879474 0.375589 0.292333
0.879474 0.260319 0.398447
0.879474 0.116838 0.461384
&
0.789141 0.614213 0.000000
0.777086 0.336970 0.000000
0.785646 0.150848 0.000000
0.789141 0.580933 0.199435
0.776189 0.337081 0.199435
0.785302 0.150859 0.199435
0.789141 0.484700 0.377257
0.789141 0.335943 0.514198
0.789141 0.150780 0.595418
&
0.677282 0.735724 0.000000
0.666936 0.403634 0.000000
0.674282 0.180691 0.000000
0.677282 0.695860 0.238889
0.666166 0.403766 0.238889
0.673987 0.180705 0.238889
0.677282 0.580590 0.451891
0.677282 0.402403 0.615923
0.677282 0.180610 0.713211
&
0.546948 0.837166 0.000000
0.538593 0.459287 0.000000
0.544525 0.205605 0.000000
0.546948 0.791806 0.271828
0.537971 0.459438 0.271828
0.544287 0.205620 0.271828
0.546948 0.660642 0.514198
0.546948 0.457887 0.700848
0.546948 0.205512 0.811549
&
0.401695 0.915773 0.000000
0.395559 0.502413 0.000000
0.399916 0.224910 0.000000
0.401695 0.866154 0.297351
0.395102 0.502577 0.297351
0.399741 0.224927 0.297351
0.401695 0.722674 0.562480
0.401695 0.500881 0.766655
0.401695 0.224809 0.887751
&
0.245485 0.969400 0.000000
0.241735 0.531833 0.000000
0.244398 0.238081 0.000000
0.245485 0.916875 0.314764
0.241456 0.532007 0.314764
0.244291 0.238099 0.314764
0.245485 0.764993 0.595418
0.245485 0.530212 0.811549
0.245485 0.237974 0.939737
&
0.082579 0.996584 0.000000
0.081318 0.546747 0.000000
0.082214 0.244757 0.000000
0.082579 0.942587 0.323590
0.081224 0.546926 0.323590
0.082178 0.244776 0.323590
0.082579 0.786445 0.612115
0.082579 0.545080 0.834307
0.082579 0.244647 0.966089



Back to List of all GR Modules.